| Model | JW-ME-HT08-HT Mini excavator |
| Weight | 800kg |
| Digging bucket capacity | 0.025cbm/120kg |
| Bucket width | 380mm |
| Engine | CHANGCHAI (KD192) |
| Bore stroke | Single cylinder, fan cool |
| Rated power | 7.6kw |
| Displacement | 0.211 L |
| Bore stroke | 70x55 |
| Main pump | CBK-F6.8 |
| Displacement | 6.8ml/r |
| Swing motor | SJ-TECH (MP-1-160) |
| Traveling motor | KERSEN(OMS-2450) |
| Travel speed | 1.2km/h |
| MAIN DEMENSIONS | |
| Overall dimension( LxWxH) | 2600x800x1250 mm |
| Wheelbase | 910 mm |
| Total length of track | 1230mm |
| Platform ground clearance | 380 mm |
| Platform back turning radius | 784 mm |
| Chassis width | 896 mm |
| Track width | 180 mm |
| Chassis ground clearance | 132 mm |
| Track height | 320 mm |
| OPERATING RANGE | |
| Max. Digging depth | 1300 mm |
| Max. Vertical digging depth | 1375 mm |
| Max. Digging height | 2610 mm |
| Max. Dumping height | 1850 mm |
| Max. Digging radius on ground | 2850 mm |
| Min. Rotation radius | 1330 mm |
| Max. Upgrade height of bulldozer blade | 345 mm |
Packing & Delivery